Blood analyzers and hematology analyzers for sale we supply are best saler in our company. New medical equipment such as Blood Culture Analyzers, Bone Densitometers, Pulse Oximeters, Ultrasound Probes and Hospital Beds and Stretchers are sold by Absolute Medical Equipment at cheap and discounted prices. The blood analyzers we supply including portable blood analyzer, blood coagulation analyzer, blood pressure analyzer, blood lactate analyzer, blood cell analyzer, handheld blood analyzer, veterinary blood analyzer.
Programmable control: Camera work rate, image size, camera model, image brightness, exposure time, gain, eliminate stroboscopic, GAMMA, contrast, RGB gain, saturation, black balance, sharpness
Packaging detail:Standard export package Delivery detail:within 7-10 workdays after receipt of payment |
Industrial Cameras | High Resolution Camera MSLT300
Industrial Cameras | High Resolution Camera MSLT300
Industrial cameras MSLT300 Technical Data | |
Clarity | 850 line |
Exposure Control | Auto / Manual / regional exposure |
White Balance | MWB / a White / regional balance |
Product firmware update | Support remote update |
Product ID | It allows users to write product ID |
Camera format support | RAW, BMP, JPG, PNG |
support system | WindowsXP(32bit); Win7 (32/64 bit), Win8 (32/64 bits) |
Support Software Interface | TWAIN, DirectShow |
Data interface | USB2.0 480Mb / s |
Product instructions | LED power and standby Steady, flashing work |
Power | Less than 1.5W |
Power Products | USB5V powered (no external power supply circuit) |
Operating temperature | 0 ~ 50 ℃ |
storage temperature | -20 ℃ ~ 60 ℃ |
Working humidity | 10% -90% RH (non-condensing) |
Storage humidity | 10% -60% RH |
Lens Mount | C Interface |
physical dimension | 80 × 87.7 × 38mm |
product weight | About 350g |
Other types of industrial cameras
Industrial cameras MSLT500 Technical Data | |
SENSOR Model | MSLT500 |
SENSOR Dimensions | 1 / 2.5 "CMOS color |
Effective Pixels | 2592 × 1944 (5M) |
Resolution and frame rate | 2592 × 1944: 9FPS |
2048 × 1536 (ROI): 14 FPS | |
1920 × 1080 (ROI): 21FPS | |
1280 × 960 (SUM): 35 FPS | |
1280 × 960 (BIN): 35 FPS | |
640 × 480 (SUM): 55 FPS | |
640 × 480 (BIN): 55 FPS | |
Any size ROI | |
Pixel Size | 2.2μm × 2.2μm |
Scanning Method | line-by-line scan |
Shutter Type | Electronic rolling shutter (ROLLING SHUTTER) |
Exposure Time | 0.037-3000 ms |
Image Data Format | Raw8 / Raw10 / Raw12 optional |
Sensitivity | 1.76V / Lux-sec (550nm) |
Spectral Response | 380nm-650nm (with IR-filter) |
SNR | 38.5dB |
Dynamic Range | 67.7dB |
Clarity | 1100-1200 Line |
Exposure Control | Auto / Manual / regional exposure |
White Balance | MWB / a White / regional balance |
Product Firmware Update | Support remote update |
Product ID | It allows users to write product ID |
Camera Format Support | RAW, BMP, JPG, PNG |
Support System | WindowsXP(32bit); Win7 (32/64 bit), Win8 (32/64 bits) |
Support Software Interface | TWAIN, DirectShow |
Data Interface | USB2.0 480Mb / s |
Product Instructions | LED power and standby Steady, flashing work |
Power | Work is less than 1.5W, standby 0.5W about |
Power Products | USB5V powered (no external power supply circuit) |
Operating Temperature | 0 ~ 50 ℃ |
Storage Temperature | -20 ℃ ~ 60 ℃ |
Working Humidity | 10% -90% RH (non-condensing) |
Storage Humidity | 10% -60% RH |
Lens Mount | C |
Physical Dimension | 80 × 87.7 × 38mm |
Product Weight | About 350g |
MSLT1000
SENSOR Model | MSLT1000 |
SENSOR Dimensions | 1 / 2.3 "CMOS color |
Effective Pixels | 3664 × 2748 (10M) |
Resolution and frame rate * | 3664 × 2748: 4 FPS |
1832 × 1372 (BIN): 16.5FPS | |
1920x1080 (ROI): 20FPS | |
1280 × 720 (BIN): 42FPS | |
916 × 688 (BIN): 43FPS | |
Any size ROI | |
Pixel size | 1.67μm × 1.67μm |
scanning method | line-by-line scan |
Shutter Type | Electronic rolling shutter (ROLLING SHUTTER) |
Exposure time * | 0.070-3000 ms |
Image data format * | Raw8 / Raw10 / Raw12 optional |
Sensitivity * | 0.31V / Lux-sec (550nm) |
Spectral response | 380nm-650nm (with IR-filter) |
SNR | 34dB |
Dynamic Range | 65.2dB |
Clarity | 1500 line |
Exposure Control | Auto / Manual / regional exposure |
White Balance | MWB / a White / regional balance |
Product firmware update | Support remote update |
Product ID | It allows users to write product ID |
Camera format support | RAW, BMP, JPG, PNG |
support system | WindowsXP(32bit); Win7 (32/64 bit), Win8 (32/64 bits) |
Support Software Interface | TWAIN, DirectShow |
Data interface | USB2.0 480Mb / s |
Product instructions | LED power and standby Steady, flashing work |
Power | Work 1.5W, standby 0.5W about |
Power Products | USB5V powered (no external power supply circuit) |
Operating temperature | 0 ~ 50 ℃ |
storage temperature | -20 ℃ ~ 60 ℃ |
Working humidity | 10% -90% RH (non-condensing) |
Storage humidity | 10% -60% RH |
Lens Mount | C Interface |
physical dimension | 80 × 87.7 × 38mm |
product weight | About 350g |
MSL TEAM picture
Welcome to medicalequipment-msl.com.
If you have any demand in medical equipment, please feel free to contact cindy@medicalequipment-msl.com.
Address:85th, Baiyun Road, Shiqiao Street, Panyu District, GuangZhou City Sitemap
Email:Cindy@medmsl.com / cindy@medicalequipment-msl.com Mob:+86 13168310539
Connect us in Whatsapp or Facebook Messenger
Messenger