 
				           				          			         | Features | ||||
| l Designed for multiple drug injection application (up to 8 pumps) | ||||
| l Only one power cord for multi-channel pumps | ||||
| l Innovative Link Mode offers continuous injection to improve safety for patients | ||||
| l Drug library with all the most used drugs | ||||
| l History record review and last configuration memory | ||||
| l Anti-bolus system to reduce significantly bolus after occlusion release | ||||
| l Change the flow rate while operating | ||||
| l Manual bolus and automatic bolus | ||||
| l Wireless data transmission with infusion supervision system and bedside workstation | 
| Packaging detail:Standard export package Delivery detail:within 7-10 workdays after receipt of payment | 
| Features | ||||
| l Designed for multiple drug injection application (up to 8 pumps) | ||||
| l Only one power cord for multi-channel pumps | ||||
| l Innovative Link Mode offers continuous injection to improve safety for patients | ||||
| l Drug library with all the most used drugs | ||||
| l History record review and last configuration memory | ||||
| l Anti-bolus system to reduce significantly bolus after occlusion release | ||||
| l Change the flow rate while operating | ||||
| l Manual bolus and automatic bolus | ||||
| l Wireless data transmission with infusion supervision system and bedside workstation | 
	
Type of Multi-channel Syringe Pump MSLIS16
| 500III | 500IIIA | 500IIIB | 500IIIC | |
| Syringe Pump | 2-channel Syringe Pump | 4-channel Syringe Pump | 6-channel Syringe Pump | 8-channel Syringe Pump | 
| Syringe Type | 5, 10, 20, 30, 50 ml | |||
| Operating Mode | 1) Flow rate mode, rate range: 0.1 – 1500.0 ml/h, maximum rate value depends on different syringes | |||
| 2) Time mode, time range: 1-2000min, Preset Volume: 0.1-999.9ml | ||||
| 3) Body weight mode, weight range: 0.1 – 300.0kg, drug limit: 0.1-999.9mg, drug unit: mg/g, dose limit: 0.1 – 1500.0, dose unit: ug/kg/min or mg/kg/h, preset volume range: 0.1 – 999.9ml | ||||
| 4) Link mode | ||||
| Flow Rate Range | 5 ml syringe: 0.1 ml/h – 100 ml/h | |||
| 10 ml syringe: 0.1 ml/h – 200 ml/h | ||||
| 20 ml syringe: 0.1 ml/h – 400 ml/h | ||||
| 30 ml syringe: 0.1 ml/h – 600 ml/h | ||||
| 50 ml syringe: 0.1 ml/h – 1500 ml/h | ||||
| Increment | 0.1ml/h | |||
| Accumulated Injection Volume | 0.1 – 9999.9 ml | |||
| KVO Rate | 0.1-5.0ml/h adjustable,1ml/h as default | |||
| Drug library | 40 drugs | |||
| History record | 1500 records (Operation status, Infusion Information, Alarms) | |||
| Saved syringe brands | 15 brands | |||
| Bolus Rate | 5 ml syringe: 100 ml/h; 10 ml syringe: 200 ml/h; 20 ml syringe: 400 ml/h; | |||
| 30 ml syringe: 400 – 600 ml/h adjustable; 50 ml syringe: 600 – 1500 ml/h adjustable | ||||
| Accuracy | ± 3% | |||
| Display | ||||
| Screen | Independent 3.0 inch color TFT screen for each pump channel | |||
| Information | Operation Mode, Flow Rate, Accumulated Injection Volume, Syringe Size, Battery Capacity, Bed No., AC power indicator, Battery charge indicator, Check the Syringe, etc. | |||
| Status Indicator | Stop, Run, Bolus, KVO | |||
| Alarm Type | ||||
| Finish, Near, Syringe Empty, Syringe Disengaged, Occlusion, System Error, Battery Empty, Low Battery, Reminder to Operate, No AC Power, Memory Error, Motor Error | ||||
| Occlusion Alarm Pressure Range: 3 levels: 70kPa, 100kPa, 130kPa (±30kPa), Level Low as default | ||||
| Battery | ||||
| Type | Lithium polymer battery | |||
| Life | Up to 2 hours continuous operation@5 ml/h flow rate | |||
| Environment | ||||
| Temperature | 5 - 40 ℃ for operating; -40 - 50 ℃ for storage | |||
| Air Pressure | 86 - 106 kPa for operating; 50 - 106 kPa for storage | |||
| Humidity | 20 % - 80 % for operating; 10 % - 95 % for storage | |||
| Others | ||||
| Classification | Class II, Type CF | |||
| Dimension | 320 mm(L) × 110 mm(D) × 200 mm(H) | 320 mm(L) × 110 mm(D) × 400 mm(H) | 320 mm(L) × 110 mm(D) × 600 mm(H) | 320 mm(L) × 110 mm(D) ×800 mm(H) | 
| Weight | 3.4 kg | 7.0 kg | 10.4 kg | 14 kg | 
| Power Supply | 100 - 240 VAC, 50/60 Hz | |||
| Waterproof level | IPX3 | |||
MSL TEAM picture

		
MSL Certificate
			
MSL Medical cooperate with DHL,FEDEX,UPS,EMS,TNT,etc.International shipping company,make your goods arrive destination safely and quickly.

Welcome to medicalequipment-msl.com,If you have any demand in ultrasound machine.
Please feel free to contact cindy@medicalequipment-msl.com.
	
 
		Address:85th, Baiyun Road, Shiqiao Street, Panyu District, GuangZhou City Sitemap
Email:Cindy@medmsl.com / cindy@medicalequipment-msl.com Mob:+86 18825085969

Connect us in Whatsapp or Facebook Messenger
 
        Messenger
