 
				           				          				            				              
				           				          				            				              
				           				          			         | Features | ||||||||
| l Compatible with 10ml/20ml/50ml standard syringes as open system | ||||||||
| l Micro flow rate until 0.1ml/h with increment of 0.1ml to satisfy the requirement for Neonatal/Pediatric | ||||||||
| l Anti-bolus system to reduce significantly bolus after occlusion sudden release | ||||||||
| l Reminder alarm in case of forgetting to start the operation | ||||||||
| l Alarm volume adjustable on 3 levels | ||||||||
| l Wireless data transmission with infusion supervision system | 
| Packaging detail:Standard export package Delivery detail:within 7-10 workdays after receipt of payment | 
MSLIS14 General Type Syringe Pump for Sale
	
| Features | ||||||||
| l Compatible with 10ml/20ml/50ml standard syringes as open system | ||||||||
| l Micro flow rate until 0.1ml/h with increment of 0.1ml to satisfy the requirement for Neonatal/Pediatric | ||||||||
| l Anti-bolus system to reduce significantly bolus after occlusion sudden release | ||||||||
| l Reminder alarm in case of forgetting to start the operation | ||||||||
| l Alarm volume adjustable on 3 levels | ||||||||
| l Wireless data transmission with infusion supervision system | 
	
	MSLIS14 General Type Syringe Pump for Sale
| Technical Specifications | ||||||||||
| Operating Mode Flow Rate Mode | ||||||||||
| Syringe Type 10, 20, 50 ml | ||||||||||
| Preset Volume 0.0-999.9ml | ||||||||||
| Accumulated Injection Volume 0.1 - 999.9 ml | ||||||||||
| Flow Rate Range 10 ml syringe: 0.1 ml/h - 100 ml/h (increment 0.1 ml/h) | ||||||||||
| 20 ml syringe: 0.1 ml/h - 200 ml/h (increment 0.1 ml/h) | ||||||||||
| 50 ml syringe: 0.1 ml/h - 500 ml/h (increment 0.1 ml/h) | ||||||||||
| Accuracy ± 3% | ||||||||||
| Bolus Rate 10 ml syringe: 100 ml/h | ||||||||||
| 20 ml syringe : 200 ml/h | ||||||||||
| 50 ml syringe : 500 ml/h | ||||||||||
| KVO Rate 0.1-5.0ml/h adjustable, 1ml/h as default | ||||||||||
| Display | ||||||||||
| Screen 2.0 inch B/W LCD | ||||||||||
| Information Flow Rate, Accumulated injection volume, Preset volume, Syringe size, Battery capacity, Bed No., AC power indicator, Battery charge indicator, etc. | ||||||||||
| Alarm Type | ||||||||||
| Finish, Near, Syringe Empty, Syringe Disengaged, Occlusion, System Error, Battery Empty, Low Battery, Reminder to operate, No AC Power | ||||||||||
| Occlusion Alarm Pressure Range 3 levels: 70kPa, 100kPa, 130kPa (±30kPa), Level Low as default | ||||||||||
| Battery | ||||||||||
| Type Lithium polymer battery | ||||||||||
| Operation Time Up to 4 hours continuous operation @5 ml/h flow rate with standard battery | ||||||||||
| Up to 5 hours continuous operation @5 ml/h flow rate with optional battery | ||||||||||
| Environment | ||||||||||
| Temperature 5 - 40 ℃ for operating; -20 - 50 ℃ for storage | ||||||||||
| Air Pressure 86 - 106 kPa for operating; 50 - 106 kPa for storage | ||||||||||
| Humidity 20 % - 80 % for operating; 10 % - 95 % for storage | ||||||||||
| Others | ||||||||||
| Classification Class II, Type CF | ||||||||||
| Dimension 310 mm(L) × 125 mm(D) × 115 mm(H) | ||||||||||
| Weight Approximately 1.8 kg | ||||||||||
| Power Supply 100 - 240 VAC, 0.25-0.11A, 50/60 Hz | ||||||||||
| Waterproof level IPX3 | ||||||||||
	
MSL TEAM picture

		
MSL Certificate
			
MSL Medical cooperate with DHL,FEDEX,UPS,EMS,TNT,etc.International shipping company,make your goods arrive destination safely and quickly.

Welcome to medicalequipment-msl.com,If you have any demand in ultrasound machine.
Please feel free to contact cindy@medicalequipment-msl.com.
	
 
		Address:85th, Baiyun Road, Shiqiao Street, Panyu District, GuangZhou City Sitemap
Email:Cindy@medmsl.com / cindy@medicalequipment-msl.com Mob:+86 18825085969

Connect us in Whatsapp or Facebook Messenger
 
        Messenger
