Medsinglong other hot sale medical machine for sale
 
				           				          				            				              
				           				          				            				              
				           				          			         | Applicable hospital size (number of beds) | 50-100beds | 
| Burning Ability | 20-30kg/ times (daily incineration3-6 times) | 
| Size of the Burner | 1.7m×1.2m×1.75m | 
| Packaging detail:Standard export package Delivery detail:within 7-10 workdays after receipt of payment | 
Medical Waste Incinerator | Hospital Waste Disposal MSLWI30B
	
| Applicable hospital size | 50-100beds | 
| (number of beds) | |
| Burning Ability | 20-30kg/ times | 
| (daily incineration3-6 times) | |
| Size of the Burner | 1.7m×1.2m×1.75m | 
| Gasification room0.3m³,secondary bumingroom0.2m³,drift a long buming a room0.03m³ | |
| Volume of the Burner | |
| Size of the filling entrance | 480mm×600mm | 
| Chimney | Height 5m out-radius¢300mm | 
| Blower | Power 0.37kw | 
| Combustion-support combustion machines | Power 0.11kw,fuelconsumption4-6kg/h | 
| Re-burning machine | Power 0.11kw,fuelconsumption6-10kg/h | 
| Running voltage | 220V or380V | 
| Weight | About 3900kg | 
Medical Waste Incinerator | Hospital Waste Disposal MSLWI30B
	
| No | Name | Amount | Specifications | Notes | 
| 1 | Incinerator | 1 | A3 steel refractories | Main part | 
| 2 | The 2 combustion chamber and the combustion chamber mixed | 1 | A3 steel refractories | Installed in Main body | 
| 3 | Electric box | 1 | Main body | |
| 4 | Fluegas purification system | 1 | A3 steel refractories | Installed in Main body | 
| 5 | Combustion burner | 1 | BTL-6(Italy) | Main body | 
| 6 | Reburning burner | 1 | BTL-14G(Italy) | Main body | 
| 7 | blower | 1 | 370W/220V | Main body | 
| 8 | Ash rake | 1 | ¢200mm×2000mm | |
| 9 | Pump | 1 | Main body | |
| 10 | fuel tank | 1 | Main body | |
| 11 | fuel tank bracket | 1 | ¢400mm×2200mm | |
| 12 | Chimney | 1 | ¢280mm×5000mm | |
| 13 | Filter switch | 5 | Main body | |
| 14 | Thermocouple | 2 | 1200℃ | Main body | 
| 15 | Operational procedures | 1 | Main body | 
	
	

	
MSL TEAM picture
		

Welcome to medicalequipment-msl.com.
If you have any demand in medical equipment, please feel free to contact cindy@medicalequipment-msl.com.
	
 
		Address:85th, Baiyun Road, Shiqiao Street, Panyu District, GuangZhou City Sitemap
Email:Cindy@medmsl.com / cindy@medicalequipment-msl.com Mob:+86 18825085969

Connect us in Whatsapp or Facebook Messenger
 
        Messenger
