Mobile x-ray machine is one kind of our x-ray machines, If this could not feed your requirement, just see other x-ray products, such as portable x-ray machine, digital radiography, x-ray film processor, dental x-ray machine, c-arm x-ray machine.
The introdution of x-ray machine - Have you ever heard of the story about the discovery of X-ray? How was X-ray discovered? Could you figure out some uses of X-ray machine?...
Features | Motor driven | Yes | |
Exposure by battery power supply | Yes | ||
Remote control exposure | Yes | ||
Anti-collision braking | Yes |
Packaging detail:Standard export package Delivery detail:within 7-10 workdays after receipt of payment |
Mobilesparkler mobile digital X-ray system MSLDR05
X-ray Tube Toshiba E7843X |
Focal spot | 0.6mm/1.2mm | |
Maximum input power | 20kW/46kW | ||
Maximum input current | 370mA/760mA | ||
Anode type | Rotating anode | ||
X-ray Tube Assembly Heat Content | 1250KHU | ||
Anode thermal capacity | 150kHU | ||
Anode rotational speed | 3200r/min | ||
Target angle | 12° |
High-volt Generator | Maximum power | 40kW | |
Norminal power | 32kW | ||
Kvp range | 40-150Kvp | ||
Current range | 10-400mA | ||
Current time product | 0.1-500mAs | ||
Inverter frequency | 50kHz |
Mobilesparkler mobile digital X-ray system MSLDR05
Collimator | Inherent filtration | 1.2 mm Al /70kV | |
Rotation degree | ±90° |
Position and physical specification | Tube vertical rotation angle | ±180° | |
-30°~90° | |||
SID | 60-180cm | ||
Tube transverse motion | 72-124cm | ||
Cantilever type | cross telescopic arm | ||
Column rotation angle | ±270° | ||
Climbing capacity | 7°(Automatic) | ||
Dimension | 127cm×67cm×184cm | ||
Weight | 530kg |
Mobilesparkler mobile digital X-ray system MSLDR05
Features | Motor driven | Yes | |
Exposure by battery power supply | Yes | ||
Remote control exposure | Yes | ||
Anti-collision braking | Yes | ||
Image workstation | Monitor | 19 inch touch screen,1280×1024 | |
Processer | Core i3 dual core processer | ||
RAM | ≥4GB | ||
HDD | ≧64GB | ||
SSD | ≥500GB | ||
Operating System | windows 7 | ||
Operating software | DROC | ||
Software function | Patient registration and data edit | Yes | |
Expose parameter adjustion | Yes | ||
image view | Yes | ||
image process and output | Yes | ||
Data mannagement | Yes | ||
DICOM 3.0 | Yes |
MSL TEAM picture
MSL Certificate
MSL Medical cooperate with DHL,FEDEX,UPS,EMS,TNT,etc.International shipping company,make your goods arrive destination safely and quickly.
Welcome to medicalequipment-msl.com,If you have any demand in ultrasound machine.
Please feel free to contact cindy@medicalequipment-msl.com.
Address:85th, Baiyun Road, Shiqiao Street, Panyu District, GuangZhou City Sitemap
Email:Cindy@medmsl.com / cindy@medicalequipment-msl.com Mob:+86 13168310539
Connect us in Whatsapp or Facebook Messenger
Messenger