Dental x-ray machine is one kind of our x-ray machines, If this could not feed your requirement, just see other x-ray products, such as portable x-ray machine, mobile x-ray machine, x-ray film processor, digital radiography, c-arm x-ray machine.
The introdution of x-ray machine - Have you ever heard of the story about the discovery of X-ray? How was X-ray discovered? Could you figure out some uses of X-ray machine?...
MSLCV42 Dental Sensor: CSI:TI Scintillator, 14bit A/D, 45-90kV X-Ray, ≥16Lp/mm. USB 2.0, durable & easy to operate.
| Packaging detail:Standard export package Delivery detail:within 7-10 workdays after receipt of payment |

| Parameter Category | Details | |
|---|---|---|
| Sensor Technology | Adopts CMOS/APS technology – as a high-adaptability CMOS/APS dental imaging sensor, it provides a stable core for dental image acquisition | |
| Scintillator | Equipped with CSI:TI scintillator – this CSI:TI scintillator oral sensor enhances X-ray conversion efficiency, ensuring clear image output | |
| Active Area | 20mm × 30mm – covers the standard imaging range required for most dental clinical scenarios | |
| Matrix | 1200×800 – supports high-definition image capture to present fine dental tissue details | |
| Pixel Pitch | 25um – small pixel size further improves image sharpness and reduces distortion | |
| Measured Resolution | ≥16Lp/mm – meets the diagnostic accuracy needs of dental diseases, matching the performance of ≥16Lp/mm resolution dental sensor | |
| A/D Conversion | 14 bit – this 14bit A/D conversion X-ray sensor captures more gray-level details, helping distinguish subtle tissue differences | |
| Cable Length | Standard 3m or customized – the 3m customized cable oral sensor adapts to different clinic space layouts, improving operation flexibility |

| Parameter Category | Details | |
|---|---|---|
| Work Mode | Dual modes: Radiography & Fluoroscopy – supports both static imaging (Radiography) and dynamic observation (Fluoroscopy) | |
| Fluoroscopy Mode | 19fps@1×1 – this 19fps fluoroscopy dental sensor enables smooth dynamic image display, suitable for real-time dental procedure monitoring , | , |
| X-Ray Energy Range | 45-90kV – the 45-90kV X-ray energy sensor is compatible with most dental X-ray machines on the market | |
| Radiation Hardness | >100 Gy – strong radiation resistance ensures long-term stable operation, extending the product’s service life | |
| Data Interface | USB 2.0 – this USB 2.0 dental imaging device realizes fast and stable data transmission, reducing waiting time for image acquisition | |
| Trigger Type | AED trigger – the AED trigger dental sensor automatically matches X-ray exposure timing, improving operation efficiency |


This MSLCV42 digital intra-oral sensor integrates durable materials/components (ensuring long-term reliability ,), advanced CMOS/APS technology, and dual working modes (static & dynamic ). It not only meets the professional imaging needs of dental clinics but also solves pain points such as complicated operation and poor compatibility, becoming a cost-effective choice for dental digitalization.



Previous:MSLK41 Handheld Dental X-ray | 65kV/2.5mA, 0.4mm Focal Point
Next:MSLFP35 Digital Intra-oral Sensor | APS CMOS, Smart AED for Dental X-Ray
Address:85th, Baiyun Road, Shiqiao Street, Panyu District, GuangZhou City Sitemap
Email:Cindy@medmsl.com / cindy@medicalequipment-msl.com Mob:+86 18825085969

Connect us in Whatsapp or Facebook Messenger
Messenger