| Specification | Response Time: | 5 Seconds | ||||||
| sample: | Fresh capillary whole blood | |||||||
| Blood size: | Minimum 1 microlitre | |||||||
| Measuring Range: | 2.2-33.3 mmol/L (40 to 600 mg/dl) | |||||||
| Memory: | 360 | |||||||
| Average calculation: | 7-, 14- & 28-day results averaging | |||||||
| LCD Size: | 28 x 26mm (L*H) | |||||||
| Power source: | one 3.0 V lithium battery, size CR2032, included | |||||||
| Battery life: | About 1000 tests | |||||||
| Dimension: | 8.5 x 5.5 x 1.7 cm (L x W x H) | |||||||
| Weight: | Approx. 39.8 grams | |||||||
|
Packaging detail:Standard export package Delivery detail:within 7-10 workdays after receipt of payment |
Blood glucose monitoring system for diabetes MSLBG101
| Specification | Response Time: | 5 Seconds | ||||||
| sample: | Fresh capillary whole blood | |||||||
| Blood size: | Minimum 1 microlitre | |||||||
| Measuring Range: | 2.2-33.3 mmol/L (40 to 600 mg/dl) | |||||||
| Memory: | 360 | |||||||
| Average calculation: | 7-, 14- & 28-day results averaging | |||||||
| LCD Size: | 28 x 26mm (L*H) | |||||||
| Power source: | one 3.0 V lithium battery, size CR2032, included | |||||||
| Battery life: | About 1000 tests | |||||||
| Dimension: | 8.5 x 5.5 x 1.7 cm (L x W x H) | |||||||
| Weight: | Approx. 39.8 grams | |||||||

Blood glucose monitoring system for diabetes MSLBG101
| OEM Service | ||||||||
| Change meter Color: | Need Pantone number; MOQ:1000PCS | |||||||
| Logo Imprint above LCD: | Maximum Logo Size:1.8 x 0.5 CM (L x W) | |||||||
| Logo Imprint Cost: | one color one position free of charge | |||||||

Blood glucose monitoring system for diabetes MSLBG101
| Standard Packaging | ||||||||
| Packaging: | 1 Set (1 Meter,1 Protective Case,I Giftbox,1 Manual,1 Blood Sampling,10 Sterile Lancets,10 Test Strips) | |||||||
| Packing: | 24PCs / CTN | |||||||
| CTN Dimension: | 37X32.5X20.5CM | |||||||
| G.W. | 4.7 KGs | |||||||
| N.W. | 4.2 KGs | |||||||



MSL TEAM picture


Welcome to medicalequipment-msl.com.
If you have any demand in medical equipment, please feel free to contact cindy@medicalequipment-msl.com and cindy@medmsl.com.

Address:85th, Baiyun Road, Shiqiao Street, Panyu District, GuangZhou City Sitemap
Email:Cindy@medmsl.com / cindy@medicalequipment-msl.com Mob:+86 18825085969

Connect us in Whatsapp or Facebook Messenger
Messenger