Operating Android / Windows system
High resolution with color dopplor
Scanning depth maximum 240mm
TGC 8TGC adjustments
Application OB/GYN, Urology, Abdomen, Emergency, and ICU
N/W 0.2KG
Packaging detail:Standard export package Delivery detail:within 7-10 workdays after receipt of payment |
The Healson product is a combination of the image acquisition part (host) and the image processing part (i.e. smart terminal). The smart terminals are mobile terminals: laptops, portable tablet computers and mobile phones.
System |
Terminal Type |
Minimum Configuration |
Recommended Model |
Windows |
Laptop |
a) CPU: 2.4GHz b)RAM4G
|
Main market product of the same type of configuration |
Tablet |
f)Operating System:Windows10 |
Main market product: Microsoft 2-in-1 Tablet 10 inch 4GB+64GB |
|
Android |
|
Lenovo TB-8804F, Huawei M6,Matepad 10.8
Main market product: Huawei Tablet M6 8.4 inch 4GB+64GB or 10.8 inch 4GB+128GB |
|
Mobile phone |
a) CPU:2.4GHz(MT6765,P35 and above) b)RAM:4GB
|
Huawei Mate20/Mate 20X/Mate 30/P30/P40 Samsung S8/S9/S10/S20 |
|
Attention |
should be based on the terminal adaptation result. |
MODEL | TECHNICAL PARAMETER | |
MSLPU72 腹部 | Operating system and application | Android / Windows Android smart phone (SAMSUNG S8, S9,HUAWEI MATE 9, MATE10, P10) / Windows tablet, computer, laptop |
Advantages | High resolution with color dopplor | |
Scanning mode | electric convex | |
Display mode | B, BB, 4B, BM, M, CDFI, PDI, PW, Puncture, PICC |
|
Gray scale | 256 | |
Scanning depth | maximum 240mm | |
TGC | 8TGC adjustments | |
Cine loop | 1024 frames | |
Gain | 0-100dB adjustable | |
Language | English/Chinese | |
Central frequency | 3.5MHz(2.5-4.5MHz) | |
Probe port | USB Type-A /USB type C | |
Colors | 9 | |
Image conversion | left/right, up/down | |
Application | OB/GYN, Urology, Abdomen, Emergency, and ICU | |
N/W | 0.2KG | |
MSLPU72 线阵 | Operating system and application | Android / Windows Android smart phone (SAMSUNG S8, S9 HUAWEI MATE 9, MATE10, P10) / Windows tablet, computer, laptop |
Advantages | High resolution with color dopplor | |
Scanning mode | electric linear | |
Display mode | B, BB, 4B, BM, M, CDFI, PDI, PW, Puncture, PICC |
|
Gray scale | 256 | |
Scanning depth | 3-120mm | |
TGC | 8TGC adjustments | |
Cine loop | 1024 frames | |
Gain | 0-100dB adjustable | |
Language | English/Chinese | |
Central frequency | 7.5MHz(5-10MHz) | |
Probe port | USB Type-A/ USB Type C | |
Colors | 9 | |
Image conversion | left/right, up/down | |
Application | Shallow application, ultrasound-guided percutaneous drainage Small parts, such as thyroid, joint, blood vessel and so on | |
N/W | 0.2KG |
Previous:Efficient Trolley Color Doppler Ultrasound Scanner MSLTU08
Next:Full Digital Color Doppler Ultrasonic Diagnostic System MSLCU63 price
Address:85th, Baiyun Road, Shiqiao Street, Panyu District, GuangZhou City Sitemap
Email:Cindy@medmsl.com / cindy@medicalequipment-msl.com Mob:+86 13168310539
Connect us in Whatsapp or Facebook Messenger
Messenger