| Effective Surface(m2) | 1.4 | 1.6 | 1.8 | 2 |
| Blood flow range (mL/min) | 200-400 | 200-400 | 200-400 | 200-400 |
| Wall thickness/lumen (um) | 40/200 | 40/200 | 40/200 | 40/200 |
| Priming volume (mL) | 78 | 86 | 99 | 108 |
| Membrane Material | Polyethesulfone | |||
| Maximum TMP (mm Hg) | 500 | 500 | 500 | 500 |
| Housing material | Polycarbonate | |||
| Potting compound | Polyurethane | |||
| Cover material | Polycarbonate | |||
| O-ring | Silicone Rubber | |||
| Caps | Polypropylene | |||
| Sterilization method | Gamma | |||
| Form of treatment | HD | |||
| Units per box | 24 | |||
| Product code | A-40 | A-60 | A-80 | A-200 |
|
Packaging detail:Standard export package Delivery detail:within 7-10 workdays after receipt of payment |
Disposable hemodialyser | hemodialysis kit
| Effective Surface(m2) | 1.4 | 1.6 | 1.8 | 2 |
| Blood flow range (mL/min) | 200-400 | 200-400 | 200-400 | 200-400 |
| Wall thickness/lumen (um) | 40/200 | 40/200 | 40/200 | 40/200 |
| Priming volume (mL) | 78 | 86 | 99 | 108 |
| Membrane Material | Polyethesulfone | |||
| Maximum TMP (mm Hg) | 500 | 500 | 500 | 500 |
| Housing material | Polycarbonate | |||
| Potting compound | Polyurethane | |||
| Cover material | Polycarbonate | |||
| O-ring | Silicone Rubber | |||
| Caps | Polypropylene | |||
| Sterilization method | Gamma | |||
| Form of treatment | HD | |||
| Units per box | 24 | |||
| Product code | A-40 | A-60 | A-80 | A-200 |
Disposable hemodialyser | hemodialysis kit





Disposable hemodialyser | hemodialysis kit
MSL TEAM picture


Welcome to medicalequipment-msl.com.
If you have any demand in medical equipment, please feel free to contact cindy@medicalequipment-msl.com.

Previous:Long Term Hemodialysis Catheter | Dialysis Catheter MSLS003
Next:Blood Pressure Monitoring Equipment | Blood Pressure Sensor
Address:85th, Baiyun Road, Shiqiao Street, Panyu District, GuangZhou City Sitemap
Email:Cindy@medmsl.com / cindy@medicalequipment-msl.com Mob:+86 13168310539

Connect us in Whatsapp or Facebook Messenger
Messenger