Specifications
		Semi-auto chemistry analyzer
		1. veterinary chemistry analyzer
		2. human chemistry analyzer
		3. biochemistry analyzer
Semi-auto chemistry analyzer
		
Features:
		1. 6 detecting wavelengths: 450-492-510-546-578-630nm
		2. Up to 70 test items
		3. Analytical modes: end-point, absorbance.
		4. Large LCD, menu operation, hospital and patient information editing available
		5. Inner thermal-sensitive printer, English comprehensive report available, including refer range
		6. Memory for 10000 sample results
		7. Few reagent needing, low detecting cost
		8. Open reagents
		Specification:
		Test project: ≥70
		Wavelength: 450,492,510,546,578,630nm
		Flow cell: 32uL, quartz glass
		Liquid volume: 200-3000uL
		Resolution: 0.001Abs (display), 0.0001Abs (calculation)
		Carry over: <1%
		Repeatability: <1%
		Printer: Internal thermal-sensitive printer, 58nm paper width
		Display: 240*64LCD
		Data communication: RS-232 serial cable
		Power supply:220VAC±15%,50-60Hz 100W
		Dimension: 380mm (L)*320mm (W) *150mm (H)
		Weight: 7Kg
		Usual test list:
		Alanine Aminotransferase       ALT
		Glutamic-oxalacetic transaminase    AST
		Alkalinity phosphatase         ALP
		Total bilirubin                TBIL
		Direct bilirubin               DBIL
		Total protein                  TP
		Albumin                        ALB
		Urea nitrogen                  URE
		Inosine anhydride              CRE
		Triglyceride                   TG
		Cholesterol                    TCHO
		Glucose                        GLU
		Serum potassium                K
		Serum sodium                   Na
		Serum chlorine                 CL
		Serum calcium                  Ca
 
				 
				 
				
 Price is 8-20% Lower Than Other
Price is 8-20% Lower Than Other



 
			 
		 
			 
		
 
				                ![{pr0int $v['title']/}](/fr/upload/img/20130716/201307161220396404.jpg.jpg)
![{pr0int $v['title']/}](/fr/upload/img/20131017/201310171158317989.jpg.jpg)
![{pr0int $v['title']/}](/fr/upload/img/20130716/201307161158209829.jpg.jpg)
![{pr0int $v['title']/}](/fr/upload/img/20131013/201310131137345038.jpg.jpg)
![{pr0int $v['title']/}](/fr/upload/img/20131013/201310131244281363.jpg.jpg)
![{pr0int $v['title']/}](/fr/upload/img/20130716/201307161226057948.jpg.jpg)
![{pr0int $v['title']/}](/fr/upload/img/20130716/201307161045199646.jpg.jpg)
![{pr0int $v['title']/}](/fr/upload/img/20131118/201311181646039167.jpg.jpg)
![{pr0int $v['title']/}](/fr/upload/img/20130717/201307171445524652.jpg.jpg)
![{pr0int $v['title']/}](/fr/upload/img/20130716/20130716121341527.jpg.jpg)
![{pr0int $v['title']/}](/fr/upload/img/20200102/202001021620363707.jpg.jpg)
![{pr0int $v['title']/}](/fr/upload/img/20130717/201307171502037473.jpg.jpg)
 
		
